<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Traveler: Andaman Islands Travel Guide. &#187; Kathu</title>
	<atom:link href="http://www.andamantraveler.com/tag/kathu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantraveler.com</link>
	<description>Independent travel guide to the Andaman Islands. Accommodation at the Andaman Islands Hotels &#38; Beaches Resorts in Phuket &#124; Ko Phe Phe &#124; Ko Lanta &#124; Krabi &#124; Khao Lak &#124; Phang Nga &#124; Satun &#124; Trang &#124; Ko Samui &#124; Ko Phangan &#124; Hua Hin and Pattaya in Thailand.</description>
	<lastBuildDate>Wed, 24 Feb 2010 11:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phuket Population</title>
		<link>http://www.andamantraveler.com/phuket-population/</link>
		<comments>http://www.andamantraveler.com/phuket-population/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:07:29 +0000</pubDate>
		<dc:creator>Ronakorn Dhipayos</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Kathu]]></category>
		<category><![CDATA[Muang]]></category>
		<category><![CDATA[Patong]]></category>
		<category><![CDATA[Patong Phuket]]></category>
		<category><![CDATA[Phuket Population]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thalang]]></category>

		<guid isPermaLink="false">http://www.andamantraveler.com/?p=18</guid>
		<description><![CDATA[Population
Official population as of January, 2006, was 292,351. This figure numbers those who are registered as living in Phuket. Phuket’s attraction as a center of economic activity has resulted in many living on the island whose registration is elsewhere. The total population of Phuket varies considerably depending on the time of year, though it is [...]]]></description>
		<wfw:commentRss>http://www.andamantraveler.com/phuket-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket Geography</title>
		<link>http://www.andamantraveler.com/phuket-geography/</link>
		<comments>http://www.andamantraveler.com/phuket-geography/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:52:31 +0000</pubDate>
		<dc:creator>Ronakorn Dhipayos</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Kathu]]></category>
		<category><![CDATA[Mai Tao Sip Song]]></category>
		<category><![CDATA[Patong]]></category>
		<category><![CDATA[Phuket Andaman]]></category>
		<category><![CDATA[Phuket Geography]]></category>
		<category><![CDATA[Phuket Island]]></category>
		<category><![CDATA[Phuket maps]]></category>
		<category><![CDATA[Phuket province]]></category>
		<category><![CDATA[Phuket Thailand]]></category>

		<guid isPermaLink="false">http://www.andamantraveler.com/?p=11</guid>
		<description><![CDATA[About 70 percent of Phuket is mountainous; a western range runs from north to south from which smaller branches derive. The highest peak is Mai Tao Sip Song, or Twelve Canes at 529 meters, which lies within the boundaries of Tambon Patong, Kathu District (no roads go there yet). The remaining 30 percent of the [...]]]></description>
		<wfw:commentRss>http://www.andamantraveler.com/phuket-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
