<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andaman Traveler: Andaman Islands Travel Guide. &#187; Phuket maps</title>
	<atom:link href="http://www.andamantraveler.com/tag/phuket-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andamantraveler.com</link>
	<description>Independent travel guide to the Andaman Islands. Accommodation at the Andaman Islands Hotels &#38; Beaches Resorts in Phuket &#124; Ko Phe Phe &#124; Ko Lanta &#124; Krabi &#124; Khao Lak &#124; Phang Nga &#124; Satun &#124; Trang &#124; Ko Samui &#124; Ko Phangan &#124; Hua Hin and Pattaya in Thailand.</description>
	<lastBuildDate>Wed, 24 Feb 2010 11:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phuket Geography</title>
		<link>http://www.andamantraveler.com/phuket-geography/</link>
		<comments>http://www.andamantraveler.com/phuket-geography/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:52:31 +0000</pubDate>
		<dc:creator>Ronakorn Dhipayos</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Kathu]]></category>
		<category><![CDATA[Mai Tao Sip Song]]></category>
		<category><![CDATA[Patong]]></category>
		<category><![CDATA[Phuket Andaman]]></category>
		<category><![CDATA[Phuket Geography]]></category>
		<category><![CDATA[Phuket Island]]></category>
		<category><![CDATA[Phuket maps]]></category>
		<category><![CDATA[Phuket province]]></category>
		<category><![CDATA[Phuket Thailand]]></category>

		<guid isPermaLink="false">http://www.andamantraveler.com/?p=11</guid>
		<description><![CDATA[About 70 percent of Phuket is mountainous; a western range runs from north to south from which smaller branches derive. The highest peak is Mai Tao Sip Song, or Twelve Canes at 529 meters, which lies within the boundaries of Tambon Patong, Kathu District (no roads go there yet). The remaining 30 percent of the [...]]]></description>
		<wfw:commentRss>http://www.andamantraveler.com/phuket-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phuket History</title>
		<link>http://www.andamantraveler.com/phuket-history/</link>
		<comments>http://www.andamantraveler.com/phuket-history/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:39:28 +0000</pubDate>
		<dc:creator>Ronakorn Dhipayos</dc:creator>
				<category><![CDATA[Phuket]]></category>
		<category><![CDATA[Andaman]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Jang Si Lang]]></category>
		<category><![CDATA[Phuket Andaman]]></category>
		<category><![CDATA[Phuket Beaches]]></category>
		<category><![CDATA[Phuket History]]></category>
		<category><![CDATA[Phuket Island]]></category>
		<category><![CDATA[Phuket maps]]></category>
		<category><![CDATA[Phuket province]]></category>
		<category><![CDATA[Phuket Thailand]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thais]]></category>

		<guid isPermaLink="false">http://www.andamantraveler.com/?p=3</guid>
		<description><![CDATA[Island has a long recorded history, and remains  dating back to A.D. 1025 indicate that the island’s present day name derive in meaning from the Tamil manikram, or crystal mountain. For most of history, however, it was known as Junk Ceylon, which, with variations, is the name found on old maps. The name is [...]]]></description>
		<wfw:commentRss>http://www.andamantraveler.com/phuket-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
